Robust housing made from galvanized steel sheet with weather-resistant powder coating in RAL 2000 (yellow orange), protection rating IP44 (front panel: IP21); pivotable crane eyelets and ergonomic handles; with wall mount (only for distributor M-MOV 125) and practical terminal compartment with supplied N-PE bridge for the adjustment of the network form. All installations are completely protective-insulated. Robust galvanized frame with plastic sleeves or galvanized lugs for earth pegs for attaching the equipment to the ground.
For the flexible and fast modification of MERZ-MODULAR site distributors, they can be fitted with slots for extremely varied modules. At present, types with 1, 2, and 4 module slots are available.
Modules for MOV housing series, including AC/DC-sensitive designs
Type | Order number | Connected load kVA | Measuring device | Sockets | RCDs | Weight approx. kg | ||||
CEE-sockets | ||||||||||
16A5p 400V6h | 32A5p 400V6h | 63A5p 400V6h | 125A5p 400V6h | Sockets 250V | ||||||
M-MOE 63/11-6/V2 | MZ69702 | 44 | 1 | 1 | 6 | 40/0,03A, 63/0,03A | 10 | |||
M-MOE 63/21-6/V2 | MZ69703 | 44 | 2 | 1 | 6 | 40/0,03A, 63/0,03A | 10 | |||
M-MOE 63/22-3/V2 | MZ69704 | 44 | 2 | 2 | 3 | 40/0,03A, 63/0,03A | 10 | |||
M-MOE 63/111-3/V2 | MZ69705 | 44 | 1 | 1 | 1 | 3 | 63/0,03A, 63/0,3A | 9 | ||
M-MOE 63/31-3/V2 | MZ69706 | 44 | 3 | 1 | 3 | 40/0,03A, 63/0,03A | 10 | |||
M-MOE 63/13-3/V2 | MZ69707 | 44 | 1 | 3 | 3 | 40/0,03A, 63/0,03A | 10 | |||
M-MOE 63/1-12/V3 | MZ69708 | 44 | 1 | 12 | 3x40/0,03A | 11 | ||||
M-MOE 63/001-0/FU1 | MZ69709 | 44 | 1 | 63/0,3A AC/DC sensitive | 7 | |||||
M-MOE 125/0001/FU/BR | MZ69711 | 87 | 1x CEE 125A 5pol. with 125A load disconnecting switch with under-voltage and AC/DC sensitive RCCB relay | 8 | ||||||
M-MOE 125/22-3/V2 | MZ69712 | 87 | 2 | 2 | 3 | 40/0,03A, 63/0,03A | 10 | |||
M-MOE 125/111-3/V2 | MZ69713 | 87 | 1 | 1 | 1 | 3 | 63/0,03A, 63/0,3A | 9 | ||
M-MOE 125/003-0/V3 | MZ69714 | 87 | 3 | 3x63/0,3A | 9 | |||||
M-MOE 125/0001-0 | MZ69715 | 87 | 1 | 125/0,5A | 7 | |||||
M-MOE 63/13-6/V1 | MZ69717 | 44 | 1 | 3 | 6 | 63/0,3A | 10 | |||
M-MOE 63/22-6/V1 | MZ69718 | 44 | 2 | 2 | 6 | 63/0,3A | 10 | |||
M-MOE 63/31-6/V1 | MZ69719 | 44 | 3 | 1 | 6 | 63/0,3A | 10 | |||
M-MOE 125/0001-0/FU/DP | MZ69722 | 87 | 1 | 125/0,5A AC/DC sensitive | 8 | |||||
Modules With Intermediate Meters | ||||||||||
M-MOE 63/0-4/2Z | MZ69724 | 44 | 3 | 1 | 6 | 63/0,3A | 10 | |||
M-MOE 63/11-1/1Z | MZ69725 | 87 | 1 | 125/0,5A AC/DC sensitive | 8 | |||||
Modules With Terminal Outlets | ||||||||||
M-MOE 125/KL0001 | MZ69710 | 87 | 1x terminal 5x 35mm2 | |||||||
M-MOE 125/FU/BR | MZ69716 | 87 | 1x terminal 5x 35mm2 with 125A load-disconnecting switch with under-voltage release and AC/DC sensitive RCCB relay | 8 | ||||||
M-MOE 125/NH2 | MZ69723 | 87 | 2x termainals 5x 35mm2 with fuesed load disconnecting switch NH00 / 100A | 8 | ||||||
Modules With Pump Control | ||||||||||
M-MOE 63/02-0/PS2-7,5 | MZ69720 | 44 | Level regulator for 2 pumps 11kW each | 10 | ||||||
M-MOE 63/02-0/PS2-11 | MZ69721 | 44 | Level regulator for 2 pumps 7,5 kW each | 10 |
1) 2-pole
Usage:
As a special feed point as per DIN VDE 0100 Part 704 for the connection of AC and three-phase current consumers on building sites. For the connection of cranes or other electrical equipment with frequency-controlled drives, the corresponding module types with DC/AC-sensitive RCDs (designation FU) are to be used.
Thanks to the large selection of modules, MERZ-MODULAR site current distributors are extremely versatile. The following modules are available:
• Modules with socket outlets for AC and three-phase current consumers
• Modules with DC/AC-sensitive RCDs for the connection of electrical equipment with frequency converters
• Modules with terminal outlets
• Modules with lighting and pump controls
• Modules with socket outlets for AC and three-phase current consumers, metered using accredited meters
MERZ-MODULAR site current distributors are normally connected downstream of a connection cabinet or group/main distribution cabinet.
Modular Site Current Distributors, Basic Housing Without Modules
Type | Order number | Connected load kVA | Main fuse | Measuring device | Master fuse and outlet | Weight approx. kg |
Fuse-switch-disconnector | Meter space | Load-disconnecting switch with fuse | ||||
M-MOAV 100 | MZ69698 | 69 | NH00 / 100 | 1 | 1x 80 | 85 |
M-MOAV 100/E02 *) | MZ69697 | 69 | NH00 / 100 | 1 | 1x 80 | 85 |
M-MOV 125/X | MZB9699 | 87 | NH00 / 125 | 1x 125 | 70 | |
M-MOV 250/X | MZB9700 | 173 | NH1 / 250 | 2x 125A | 110 | |
M-MOV 400/X | MZB9701 | 277 | NH2 / 400 | 4x 125A | 170 |